USD 3.80 ~ USD 10.00/piece
100/ piece (Min. Order)
LONGTERM Environment friendy Insulated Duct
Poryester | |||
Construction (From outside to inside) | Sleeve | Aluminum Foil/Glass Fabric/Combi PVC/VMPET | |
Fiberglass/Polyester | Density/Gram Weight | 100g/㎡-750g/㎡ | |
Inner Duct | Material | Double Layer Aluminum Flexible Duct/VMPET Flexible Duct | |
Diameter | 50mm-650mm(2"-25") | ||
Carbon Steel Wire Diameter | 0.9mm-1.3mm | ||
Length | 10m(Max) | ||
Thermal Insulation | R1.0-R3.0 | ||
Fire Resistance | Class A2(Max) | ||
Compress Ratio | 10:1 | ||
Temperatuer Range | -30°C/+150°C | ||
Operating Pressure | 3000Pa | ||
Maximum Air Velocity | 30m/s |
Email cannot be empty
Password cannot be empty
Email format error
Email cannot be empty
Email already exists
6-20 characters(letters plus numbers only)
The password is inconsistent
Email format error
Email cannot be empty
Email does not exist
6-20 characters(letters plus numbers only)
The password is inconsistent